VAT rates may vary depending on the destination country and product type.
The sale of products and services will be taxable in the country associated with the location of the customer. Tax is charged at the applicable rate in accordance with local legislation in each country.
Country | VAT Rate |
United Kingdom | 20% |
The sale of digital products and services (ESS -Electronically Supplied Services) will be taxable in the country associated with the location of the customer. Tax is charged at the applicable rate in accordance with local legislation in each country.
Country | Kindle Books | Kindle Newsstand | Other Digital Products and Services |
Albania | 20% | 20% | 20% |
Armenia | 20% | 20% | 20% |
Austria | 5% | 10% | 20% |
Australia | 10% | 10% | 10% |
Bahamas | 12% | 12% | 12% |
Bahrain | 5% | 5% | 5% |
Barbados | 17.5% (0% for literature of educational or scientific nature) |
17.5% | 17.5% |
Belarus | 20% | 20% | 20% |
Belgium | 6% | 6% | 21% |
Bulgaria | 9% | 20% | 20% |
Canary Islands | 7% | 7% | 7% |
Chile | 19% | 19% | 19% |
Colombia | 19% | 19% | 19% |
Costa Rica | 13% | 13% | 13% |
Czech Republic | 10% | 10% | 21% |
Croatia | 25% | 25% | 25% |
Cyprus | 19% | 19% | 19% |
Denmark | 25% | 25% | 25% |
Estonia | 20% | 20% | 20% |
Finland | 10% | 10% | 24% |
France and Monaco | 5.5% | 20% | 20% |
French DOMs | 2.1% | 1.05% | 8.5% |
Germany |
7% |
7% |
19% |
Greece | 6% | 6% | 24% |
Hungary | 27% | 27% | 27% |
Iceland | 11% | 11% | 24% |
India | 18% | 18% | 18% |
Indonesia | 10% | 10% | 10% |
Ireland (Eire) | 9% | 9% | 21% |
Italy |
(4% for digital audiobooks, select Kindle books and periodicals) |
22% | 22% |
Japan | 10% | 10% | 10% |
Latvia | 21% | 21% | 21% |
Liechtenstein | 2.5% | 2.5% | 7.7% |
Lithuania | 21% | 21% | 21% |
Luxembourg | 3% | 3% | 17% |
Malaysia | 6% | 6% | 6% |
Malta | 5% | 5% | 18% |
Mexico | 0% | 0% | 16% |
Moldova | 20% | 20% | 20% |
Netherlands | 9% | 9% | 21% |
New Zealand | 15% | 15% | 15% |
Norway | 0% | 0% | 25% |
Poland | 5% | 8% | 23% |
Portugal | 6% | 23% | 23% |
Quebec, Canada | 9.975% | 9.975% | 9.975% |
Romania | 19% | 19% | 19% |
Russia | 20% | 20% | 20% |
Saudi Arabia | 15% | 15% | 15% |
Serbia | 20% | 20% | 20% |
Singapore | 7% | 7% | 7% |
Slovakia | 20% | 20% | 20% |
Slovenia | 5% | 5% | 22% |
South Africa | 15% | 15% | 15% |
South Korea | 10%
(0% for digital audiobooks, select Kindle books and periodicals) |
10% | 10% |
Spain | 4% | 4% | 21% |
Sweden | 6% | 6% | 25% |
Switzerland | 2.5% | 2.5% | 7.7% |
United Arab Emirates | 5% | 5% | 5% |
Taiwan | 5% | 5% | 5% |
Turkey | 18% | 18% | 18% |
Uganda | 18% | 18% | 18% |
United Kingdom and Isle of Man | 0% | 0% | 20% |
Uruguay | 0% | 0% | 22% |
Was this information helpful?
Thank you for your feedback.
Please select what best describes the information:
Thanks! While we're unable to respond directly to your feedback, we'll use this information to improve our online Help.